Highways Agency major roads [1]
| Road | Latest cost estimate | Cost increase |
| A14 Ellington -Fen Ditton | £1.2 billion | 150% since programme entry, April 2003 |
| A1 Dishford to Barton | £752 million | 234% since programme entry, June 2002 |
| M25 J16 - J23 | £697 million | 41% since programme entry, April 2004 |
| M25 J27 - J30 | £583 million | 45% since programme entry, April 2004 |
| A46 Newark-Widmerpool | £506 million | 517% since programme entry, March 2001 |
| A120 Braintree to Marks Tey | £444 million | Not yet approved, by has so far increased at least 41%. |
| A3 Hindhead | £381 million | 256% since programme entry, March 2001 |
| Mottram-Tintwhistle Bypass | £315 million | 250% since programme entry, April 2003 |
| M1 J6 - J10 | £308 million | 28% since programme entry,July 2003 |
| M1 J34 - J37 | £246 million | Down 48% since programme entry, March 2005 |
| Road | Latest cost estimate | Cost increase |
| New Mersey Gateway | £431 million | 10.5% since programme entry, March 2006 |
| Carlisle Northern Route | £170 million | 118% since programme entry, Dec 2000 |
| Norwich Northern Distributor Road | £117 million | Not yet approved for programme entry |
| Bexhill-Hastings Relief Road | £99 million | 110% since programme entry, Dec 2004 |
| Weymouth Relief Road | £84.5 million | 55% since programme entry, Dec 2003 |
| A1073 Spalding to Eye | £80 million | 79% since programme entry, Dec 2004 |
| East Kent Access, part 2 | £73 million | 14.1% since programme entry, July 2006 |
| A13 / A130 Sadler's Farm | £67 million | 5% since programme entry, July 2006 |
| M4 J11 | £66 million | 50% since programme entry, Dec 2000 |
| Selly Oak Road | £58 million | 62% since programme entry,Dec 2001 |
More road cost increases:
We've compiled the latest official Government figures on roads costs, from August 2008. Road costs keep soaring, though, so some roads may have grown in price since August. Contact us if you wish to be sure.
[1] The costs for these Highways Agency schemes come from a statement to the House of Commons by Roads Minister Tom Harris in March 2008 or the more recent Highways Agency's July 2008 costs estimate report (pdf).The A120 scheme (and cost increase) comes from the East of England's regional funding allocation analysis.
[2] Most of the costs for these local authority roads come from the Department for Transport, June 2008 (57k pdf). The cost increase for the East Kent Access plan comes from Kent County Council's cabinet minutes (28 March 2008); the Bexhill-Hastings link road increases from a recent cost reappraisal; the Mersey Gateway costs come from Halton Borough Council's website.
Campaign for Better Transport Charitable Trust is a charity (1101929) and a company limited by guarantee (4943428)