Every year, commuters are slapped with above-inflationary rises on their season tickets.
It wasn't always this way. Before 2004, season tickets fare rises were capped at a below-inflationary rate of RPI -1%.
This change -- a Goverment policy change -- has meant passengers are paying hundreds more every year. That extra charge will only get bigger -- unless you help us convince the Government to cut train fares.
The Season Ticket Swindle: Passengers paying hundreds more due to changed Government policy
|
London-bound examples |
|||||
| 2003 annual season ticket £ | 2010 annual season ticket £- if RPI formula hadn't changed | 2010 annual season ticket £, actual price | Difference, £ | Difference, % | |
| Reading - London | 2,664 | 3,049 | 3,388 | 399 | 11 |
| Chelmsford - London | 2,400 | 2,747 | 3,120 | 373 | 14 |
| Brighton - London | 2,720 | 3,113 | 3,556 | 443 | 14 |
| Woking - London | 2,048 | 2,343 | 2,444 | 100 | 4 |
| St Albans - London | 2,080 | 2,380 | 2,668 | 287 | 12 |
| Guildford - London | 2,232 | 2,554 | 2,728 | 173 | 7 |
| Southend Victoria - London | 2,412 | 2,760 | 2988 | 227 | 8 |
| Colchester - London | 2,920 | 3,342 | 3,940 | 598 | 18 |
| Tonbridge - London | 2,240 | 2,563 | 3,048 | 484 | 19 |
| Sevenoaks - London | 1,660 | 1,900 | 2,520 | 620 | 33 |
|
Examples outside London commuting areas |
|||||
| 2003 annual season ticket £ | 2010 annual season ticket £- if RPI formula hadn't changed | 2010 annual season ticket £, actual price | Difference, £ | Difference, % | |
| East Midlands: Nottingham - Leicester | 1,124 | 1,273 | 1,472 | 199 | 16 |
| North East: Darlington - Newcastle | 1,396 | 1,620 | 1,832 | 212 | 13 |
| North West: Preston - Manchester | 1,648 | 1,867 | 2,228 | 361 | 19 |
| South West: Bath Spa - Bristol Temple Meads | 936 | 1,060 | 1,228 | 167 | 16 |
| West Midlands: Worcester - Birmingham | 816 | 924 | 1,064 | 140 | 15 |
| Yorkshire & the Humber: York - Leeds | 1,324 | 1,499 | 1,756 | 256 | 17 |
Campaign for Better Transport Charitable Trust is a charity (1101929) and a company limited by guarantee (4943428)