In July 2008, we published research showing the big gap between walk-on and advance fares. How much more expensive are walk-on fares? Depends where you're travelling from:
| FROM | On average, walk-on fares are: |
| Birmingham | 4.49 times more expensive |
| Bristol | 4.72 times more expensive |
| Cardiff | 5.04 times more expensive |
| Glasgow | 4.77 times more expensive |
| Leeds | 5.00 times more expensive |
| London | 5.10 times more expensive |
| Manchester | 4.00 times more expensive |
| Newcastle upon Tyne | 5.33 times more expensive |
| Norwich | 4.78 times more expensive |
| Nottingham | 4.07 times more expensive |
| Southampton | 4.25 times more expensive |
| AVERAGE | 4.69 times more expensive |
The biggest differences at each location?
| JOURNEY | WALK-ON | ADVANCE | RATIO |
| Birmingham to Newcastle | £69.00 | £11.00 | 6.27 |
| Bristol to Newcastle | £98.50 | £13.50 | 7.30 |
| Cardiff to Newcastle | £98.50 | £13.50 | 7.30 |
| Glasgow to Leeds | £74.80 | £11.50 | 6.50 |
| Leeds to Cardiff | £76.00 | £11.50 | 6.61 |
| London to Leeds | £78.20 | £11.25 | 6.95 |
| Newcastle to Cardiff | £98.50 | £13.50 | 7.30 |
| Norwich to London | £40.00 | £6.00 | 6.67 |
| Southampton to Manchester | £71.00 | £11.50 | 6.17 |
More details (pdf, 57K)
Campaign for Better Transport Limited is a company limited by guarantee (1512347).
Campaign for Better Transport Charitable Trust is a charity (1101929) and a company limited by guarantee (4943428)