Highways Agency major roads
| Road | Latest cost estimate | Cost increase |
| A14 Ellington -Fen Ditton | £1.3 billion | 147% since programme entry, April 2003 |
| M4 J3 to J12 | £762 million | No increase yet, only entered the programme in January 2009 |
| A1 Dishford to Barton | £732 million | 225% since programme entry, June 2002 |
| M25 J16 - J23 | £580 million | 17% since programme entry, April 2004 |
| A46 Newark-Widmerpool | £506 million | 517% since programme entry, March 2001 |
| M1 J10 to J13 | £503 million | No increase yet, only entered the programme in January 2009 |
| M1 J28 to J31 | £417 million | No increase yet, only entered the programme in January 2009 |
| M25 J23 to J27 | £411 million | No increase yet, only entered the programme in January 2009 |
| Road | Latest cost estimate | Cost increase |
| Mersey Gateway | £602 million | 54% since programme entry, March 2006 |
| Carlisle Northern Route | £170 million | 118% since programme entry, Dec 2000 |
| Norwich Northern Distributor Route | £90.7 million | No increase yet, only entered the programme in December 2009 |
| Bexhill-Hastings Relief Road | £99 million | 110% since programme entry, Dec 2004 |
| Weymouth Relief Road | £84.5 million | 55% since programme entry, Dec 2003 |
| A1073 Spalding to Eye | £80 million | 79% since programme entry, Dec 2004 |
| East Kent Access, part 2 | £73 million | 14.1% since programme entry, July 2006 |
| A13 / A130 Sadler's Farm | £67 million | 5% since programme entry, July 2006 |
| M4 J11 | £66 million | 50% since programme entry, Dec 2000 |
| Selly Oak Road | £58 million | 62% since programme entry,Dec 2001 |
Campaign for Better Transport Charitable Trust is a charity (1101929) and a company limited by guarantee (4943428)